Juniors Sizing Guide
Reference for Early 2000s / Y2K Apparel
| Size (Odd) | Bust (In) | Waist (In) | Fits Like |
|---|---|---|---|
| 1 / 3 | 31"-33" | 23"-25" | XS |
| 5 / 7 | 33"-35" | 25"-27" | Small |
| 9 / 11 | 35"-37" | 27"-29" | Medium |
| 13 / 15 | 37"-40" | 29"-32" | Large |
*Note: Juniors cuts are slim/narrow. Please check the P2P measurement in the description for exact fit.*
Misses Sizing Guide
Standard Women's Modern Sizing
| Size (Even) | Bust (In) | Waist (In) | Fits Like |
|---|---|---|---|
| 0 - 2 | 32"-33" | 24"-25" | XS |
| 4 - 6 | 34"-35" | 26"-27" | Small |
| 8 - 10 | 36"-37" | 28"-29" | Medium |
| 12 - 14 | 39"-41" | 31"-33" | Large |
| 16 | 42"+ | 34"+ | XL |
*Standard Misses fit. Refer to P2P measurements for garment-specific stretch and drape.*
